![]() |
![]() |
![]() |
Gene description for ZC3H13 | |
| Gene name | zinc finger CCCH-type containing 13 |
| Gene symbol | ZC3H13 |
| Other names/aliases | KIAA0853 Xio |
| Species | Homo sapiens |
Database cross references - ZC3H13 | |
| Vesiclepedia | VP_23091 |
| EV Quant | EVQuant_23091 |
| ExoCarta | ExoCarta_23091 |
| Entrez Gene | 23091 |
| HGNC | 20368 |
| MIM | 616453 |
ZC3H13 identified in extracellular vesicles derived from the following tissue/cell type | |
| Sample | Vesicle type | ||
| 1 | Epithelial cells | Exosomes | Show Studies |
| 2 | Fibroblasts | Extracellular vesicles | Show Studies |
| 3 | T cells | Exosomes | Show Studies |
| 4 | Urine | Exosomes/Microvesicles Exosomes |
Show Studies |



Gene description for ZC3H13