![]() |
![]() |
![]() |
![]() | |
Gene name | plexin D1 |
Gene symbol | PLXND1 |
Other names/aliases | PLEXD1 |
Species | Homo sapiens |
![]() | |
Vesiclepedia | VP_23129 |
ExoCarta | ExoCarta_23129 |
Entrez Gene | 23129 |
HGNC | 9107 |
MIM | 604282 |
![]() |
Sample | Vesicle type | ||
1 | Astrocytoma cells | Extracellular vesicles | Show Studies |
2 | Bone marrow mesenchymal stem cells | Exosomes | Show Studies |
3 | Brain cancer cells | Extracellular vesicles | Show Studies |
4 | Breast cancer cells | Extracellular vesicles | Show Studies |
5 | Colorectal cancer cells | Microvesicles Extracellular vesicles |
Show Studies |
6 | Dendritic cells | Microvesicles Exosomes |
Show Studies |
7 | Endothelial cells | Microparticles | Show Studies |
8 | Glioblastoma cells | Microvesicles | Show Studies |
9 | Kidney cancer cells | Extracellular vesicles | Show Studies |
10 | Leukemia cells | Extracellular vesicles | Show Studies |
11 | Lung cancer cells | Extracellular vesicles | Show Studies |
12 | Melanoma cells | Extracellular vesicles | Show Studies |
13 | Mesenchymal stem cells | Exosomes Microvesicles |
Show Studies |
14 | Neonatal myoblast cells | Microvesicles/Nanovesicles | Show Studies |
15 | Ovarian cancer cells | Extracellular vesicles Exosomes |
Show Studies |
16 | Pancreatic cancer cells | Extracellular vesicles | Show Studies |
17 | Pancreatic duct epithelial cells | Extracellular vesicles | Show Studies |
18 | Prostate cancer cells | Extracellular vesicles | Show Studies |
19 | Serum | Exosomes | Show Studies |
20 | Thymus | Exosomes | Show Studies |
21 | Umblical cord mesenchymal stem cells | Microvesicles | Show Studies |
22 | Urine | Exosomes | Show Studies |