Gene description for SEPTIN6 | |
Gene name | septin 6 |
Gene symbol | SEPTIN6 |
Other names/aliases | SEP2 SEPT2 SEPT6 |
Species | Homo sapiens |
Database cross references - SEPTIN6 | |
Vesiclepedia | VP_23157 |
EV Quant | EVQuant_23157 |
ExoCarta | ExoCarta_23157 |
Entrez Gene | 23157 |
HGNC | 15848 |
MIM | 300683 |
SEPTIN6 identified in extracellular vesicles derived from the following tissue/cell type |
Sample | Vesicle type | ||
1 | B cells | Microparticles Exosomes/Microvesicles/Oncosomes/Microparticles |
Show Studies |
2 | Bladder cancer cells | Extracellular vesicles | Show Studies |
3 | Brain cancer cells | Extracellular vesicles | Show Studies |
4 | Breast cancer cells | Extracellular vesicles | Show Studies |
5 | Chronic lymphocytic leukemia cells | Exosomes | Show Studies |
6 | Colorectal cancer cells | Microvesicles Exosomes/Extracellular vesicles/Microvesicles/Ectosomes Extracellular vesicles |
Show Studies |
7 | Dendritic cells | Microvesicles Exosomes Extracellular vesicles |
Show Studies |
8 | Endothelial cells | Microparticles | Show Studies |
9 | Fibroblasts | Extracellular vesicles | Show Studies |
10 | Kidney cancer cells | Extracellular vesicles | Show Studies |
11 | Leukemia cells | Extracellular vesicles | Show Studies |
12 | Lung cancer cells | Extracellular vesicles | Show Studies |
13 | Lymphoblasts | Exosomes | Show Studies |
14 | Melanoma cells | Extracellular vesicles | Show Studies |
15 | Ovarian cancer cells | Extracellular vesicles | Show Studies |
16 | Plasma | Microparticles | Show Studies |
17 | Platelets | Microparticles | Show Studies |
18 | Squamous carcinoma cells | Exosomes | Show Studies |
19 | T cells | Microparticles Apoptotic bodies |
Show Studies |
20 | Thymus | Exosomes | Show Studies |
21 | Umblical cord mesenchymal stem cells | Microvesicles | Show Studies |
22 | Urothelial cells | Extracellular vesicles | Show Studies |