![]() |
![]() |
![]() |
Gene description for Ssh1 | |
| Gene name | slingshot protein phosphatase 1 |
| Gene symbol | Ssh1 |
| Other names/aliases | Gm1394 Gm1395 SSH-1 SSH-1L |
| Species | Mus musculus |
Database cross references - Ssh1 | |
| Vesiclepedia | VP_231637 |
| EV Quant | EVQuant_231637 |
| ExoCarta | ExoCarta_231637 |
| Entrez Gene | 231637 |
Ssh1 identified in extracellular vesicles derived from the following tissue/cell type | |
| Sample | Vesicle type | ||
| 1 | Mast cells | Exosomes | Show Studies |



Gene description for Ssh1