![]() |
![]() |
![]() |
![]() | |
Gene name | zinc finger CCHC-type containing 14 |
Gene symbol | ZCCHC14 |
Other names/aliases | BDG-29 BDG29 |
Species | Homo sapiens |
![]() | |
Vesiclepedia | VP_23174 |
EV Quant | EVQuant_23174 |
ExoCarta | ExoCarta_23174 |
Entrez Gene | 23174 |
HGNC | 24134 |
![]() |
Sample | Vesicle type | ||
1 | Colorectal cancer cells | Microvesicles | Show Studies |
2 | Glioblastoma cells | Microvesicles | Show Studies |