![]() |
![]() |
![]() |
Gene description for MDN1 | |
| Gene name | midasin AAA ATPase 1 |
| Gene symbol | MDN1 |
| Other names/aliases | Rea1 |
| Species | Homo sapiens |
Database cross references - MDN1 | |
| Vesiclepedia | VP_23195 |
| EV Quant | EVQuant_23195 |
| ExoCarta | ExoCarta_23195 |
| Entrez Gene | 23195 |
| HGNC | 18302 |
| MIM | 618200 |
MDN1 identified in extracellular vesicles derived from the following tissue/cell type | |
| Sample | Vesicle type | ||
| 1 | Bone marrow mesenchymal stem cells | Exosomes | Show Studies |
| 2 | Brain cancer cells | Extracellular vesicles | Show Studies |
| 3 | Breast cancer cells | Extracellular vesicles | Show Studies |
| 4 | Breast milk | Extracellular vesicles | Show Studies |
| 5 | Cerebrospinal fluid | Extracellular vesicles | Show Studies |
| 6 | Colorectal cancer cells | Extracellular vesicles | Show Studies |
| 7 | Kidney cancer cells | Extracellular vesicles | Show Studies |
| 8 | Leukemia cells | Extracellular vesicles | Show Studies |
| 9 | Lung cancer cells | Extracellular vesicles | Show Studies |
| 10 | Melanoma cells | Extracellular vesicles | Show Studies |
| 11 | Mesenchymal stem cells | Exosomes | Show Studies |
| 12 | Ovarian cancer cells | Exosomes | Show Studies |
| 13 | Plasma | Exosomes | Show Studies |
| 14 | Prostate cancer cells | Extracellular vesicles Exosomes |
Show Studies |
| 15 | Serum | Exosomes | Show Studies |
| 16 | T lymphoblast | Apoptotic bodies | Show Studies |
| 17 | Thymus | Exosomes | Show Studies |
| 18 | Urine | Exosomes | Show Studies |



Gene description for MDN1