![]() |
![]() |
![]() |
Gene description for ARHGEF9 | |
| Gene name | Cdc42 guanine nucleotide exchange factor 9 |
| Gene symbol | ARHGEF9 |
| Other names/aliases | COLLYBISTIN DEE8 EIEE8 HPEM-2 PEM-2 PEM2 |
| Species | Homo sapiens |
Database cross references - ARHGEF9 | |
| Vesiclepedia | VP_23229 |
| EV Quant | EVQuant_23229 |
| ExoCarta | ExoCarta_23229 |
| Entrez Gene | 23229 |
| HGNC | 14561 |
| MIM | 300429 |
ARHGEF9 identified in extracellular vesicles derived from the following tissue/cell type | |
| Sample | Vesicle type | ||
| 1 | Colorectal cancer cells | Microvesicles | Show Studies |
| 2 | Mesenchymal stem cells | Microvesicles | Show Studies |



Gene description for ARHGEF9