![]() |
![]() |
![]() |
Gene description for OTUD3 | |
| Gene name | OTU deubiquitinase 3 |
| Gene symbol | OTUD3 |
| Other names/aliases | DUBA4 |
| Species | Homo sapiens |
Database cross references - OTUD3 | |
| Vesiclepedia | VP_23252 |
| EV Quant | EVQuant_23252 |
| ExoCarta | ExoCarta_23252 |
| Entrez Gene | 23252 |
| HGNC | 29038 |
| MIM | 611758 |
OTUD3 identified in extracellular vesicles derived from the following tissue/cell type | |
| Sample | Vesicle type | ||
| 1 | Colorectal cancer cells | Microvesicles | Show Studies |



Gene description for OTUD3