![]() |
![]() |
![]() |
Gene description for FMO2 | |
| Gene name | flavin containing dimethylaniline monoxygenase 2 |
| Gene symbol | FMO2 |
| Other names/aliases | FMO1B1 |
| Species | Homo sapiens |
Database cross references - FMO2 | |
| Vesiclepedia | VP_2327 |
| EV Quant | EVQuant_2327 |
| ExoCarta | ExoCarta_2327 |
| Entrez Gene | 2327 |
| HGNC | 3770 |
| MIM | 603955 |
FMO2 identified in extracellular vesicles derived from the following tissue/cell type | |
| Sample | Vesicle type | ||
| 1 | Serum | Exosomes | Show Studies |



Gene description for FMO2