Gene description for DOCK9 | |
Gene name | dedicator of cytokinesis 9 |
Gene symbol | DOCK9 |
Other names/aliases | ZIZ1 ZIZIMIN1 |
Species | Homo sapiens |
Database cross references - DOCK9 | |
Vesiclepedia | VP_23348 |
EV Quant | EVQuant_23348 |
ExoCarta | ExoCarta_23348 |
Entrez Gene | 23348 |
HGNC | 14132 |
MIM | 607325 |
DOCK9 identified in extracellular vesicles derived from the following tissue/cell type |
Sample | Vesicle type | ||
1 | Bone marrow mesenchymal stem cells | Exosomes | Show Studies |
2 | Brain cancer cells | Extracellular vesicles | Show Studies |
3 | Breast cancer cells | Extracellular vesicles | Show Studies |
4 | Breast milk | Extracellular vesicles | Show Studies |
5 | Chronic lymphocytic leukemia cells | Exosomes | Show Studies |
6 | Colorectal cancer cells | Microvesicles Exosomes/Membrane vesicles Exosomes/Extracellular vesicles/Microvesicles/Ectosomes Extracellular vesicles |
Show Studies |
7 | Dendritic cells | Microvesicles Exosomes |
Show Studies |
8 | Endothelial cells | Exosomes/Extracellular vesicles | Show Studies |
9 | Gastric cancer cells | Small extracellular vesicles | Show Studies |
10 | Leukemia cells | Extracellular vesicles | Show Studies |
11 | Lung cancer cells | Extracellular vesicles | Show Studies |
12 | Melanoma cells | Extracellular vesicles | Show Studies |
13 | T cells | Exosomes | Show Studies |
14 | Urine | Exosomes Exosomes/Membrane vesicles Exosomes/Microvesicles |
Show Studies |