![]() |
![]() |
![]() |
Gene description for KHNYN | |
| Gene name | KH and NYN domain containing |
| Gene symbol | KHNYN |
| Other names/aliases | KIAA0323 |
| Species | Homo sapiens |
Database cross references - KHNYN | |
| Vesiclepedia | VP_23351 |
| EV Quant | EVQuant_23351 |
| ExoCarta | ExoCarta_23351 |
| Entrez Gene | 23351 |
| HGNC | 20166 |
| MIM | 619579 |
KHNYN identified in extracellular vesicles derived from the following tissue/cell type | |
| Sample | Vesicle type | ||
| 1 | Bone marrow mesenchymal stem cells | Exosomes | Show Studies |
| 2 | Colorectal cancer cells | Microvesicles | Show Studies |
| 3 | Ovarian cancer cells | Exosomes | Show Studies |
| 4 | Urine | Exosomes/Membrane vesicles | Show Studies |



Gene description for KHNYN