![]() |
![]() |
![]() |
Gene description for C3 | |
| Gene name | complement C3 |
| Gene symbol | C3 |
| Other names/aliases | - |
| Species | Rattus norvegicus |
Database cross references - C3 | |
| Vesiclepedia | VP_24232 |
| EV Quant | EVQuant_24232 |
| ExoCarta | ExoCarta_24232 |
| Entrez Gene | 24232 |
C3 identified in extracellular vesicles derived from the following tissue/cell type | |
| Sample | Vesicle type | ||
| 1 | Plasma | Microparticles | Show Studies |
| 2 | Reticulocytes | Exosomes | Show Studies |
| 3 | Retinal glial cells | Exosomes | Show Studies |
| 4 | Urine | Exosomes | Show Studies |



Gene description for C3