![]() |
![]() |
![]() |
Gene description for EIF2S3B | |
| Gene name | eukaryotic translation initiation factor 2 subunit gamma B |
| Gene symbol | EIF2S3B |
| Other names/aliases | EIF2S3L eIF-2gA eIF2gA |
| Species | Homo sapiens |
Database cross references - EIF2S3B | |
| Vesiclepedia | VP_255308 |
| EV Quant | EVQuant_255308 |
| ExoCarta | ExoCarta_255308 |
| Entrez Gene | 255308 |
| HGNC | 43863 |
EIF2S3B identified in extracellular vesicles derived from the following tissue/cell type | |
| Sample | Vesicle type | ||
| 1 | Retinal pigment epithelial cells | Small extracellular vesicles | Show Studies |



Gene description for EIF2S3B