![]() |
![]() |
![]() |
![]() | |
Gene name | SYF2 pre-mRNA splicing factor |
Gene symbol | SYF2 |
Other names/aliases | CBPIN NTC31 P29 fSAP29 |
Species | Homo sapiens |
![]() | |
Vesiclepedia | VP_25949 |
EV Quant | EVQuant_25949 |
ExoCarta | ExoCarta_25949 |
Entrez Gene | 25949 |
HGNC | 19824 |
MIM | 607090 |
![]() |
Sample | Vesicle type | ||
1 | Brain cancer cells | Extracellular vesicles | Show Studies |
2 | Breast cancer cells | Extracellular vesicles | Show Studies |
3 | Colorectal cancer cells | Microvesicles Extracellular vesicles |
Show Studies |
4 | Kidney cancer cells | Extracellular vesicles | Show Studies |
5 | Leukemia cells | Extracellular vesicles | Show Studies |
6 | Lung cancer cells | Extracellular vesicles | Show Studies |
7 | Melanoma cells | Extracellular vesicles | Show Studies |
8 | Ovarian cancer cells | Extracellular vesicles | Show Studies |
9 | Prostate cancer cells | Extracellular vesicles | Show Studies |