![]() |
![]() |
![]() |
Gene description for C2CD2 | |
| Gene name | C2 calcium dependent domain containing 2 |
| Gene symbol | C2CD2 |
| Other names/aliases | C21orf25 C21orf258 TMEM24L |
| Species | Homo sapiens |
Database cross references - C2CD2 | |
| Vesiclepedia | VP_25966 |
| EV Quant | EVQuant_25966 |
| ExoCarta | ExoCarta_25966 |
| Entrez Gene | 25966 |
| HGNC | 1266 |
| MIM | 617581 |
C2CD2 identified in extracellular vesicles derived from the following tissue/cell type | |
| Sample | Vesicle type | ||
| 1 | Bone marrow mesenchymal stem cells | Exosomes | Show Studies |
| 2 | Colorectal cancer cells | Microvesicles | Show Studies |
| 3 | Retinal pigment epithelial cells | Small extracellular vesicles | Show Studies |



Gene description for C2CD2