![]() |
![]() |
![]() |
Gene description for DAZAP1 | |
| Gene name | DAZ associated protein 1 |
| Gene symbol | DAZAP1 |
| Other names/aliases | - |
| Species | Homo sapiens |
Database cross references - DAZAP1 | |
| Vesiclepedia | VP_26528 |
| EV Quant | EVQuant_26528 |
| ExoCarta | ExoCarta_26528 |
| Entrez Gene | 26528 |
| HGNC | 2683 |
| MIM | 607430 |
DAZAP1 identified in extracellular vesicles derived from the following tissue/cell type | |
| Sample | Vesicle type | ||
| 1 | Bone marrow mesenchymal stem cells | Exosomes | Show Studies |
| 2 | Brain cancer cells | Extracellular vesicles | Show Studies |
| 3 | Breast cancer cells | Extracellular vesicles Exosomes |
Show Studies |
| 4 | Bronchial epithelial cells | Extracellular vesicles | Show Studies |
| 5 | Chronic lymphocytic leukemia cells | Exosomes | Show Studies |
| 6 | Colorectal cancer cells | Microvesicles Extracellular vesicles |
Show Studies |
| 7 | Dendritic cells | Microvesicles Exosomes |
Show Studies |
| 8 | Embryonic kidney cells | Exosomes | Show Studies |
| 9 | Foreskin fibroblasts | Exosomes | Show Studies |
| 10 | Lymphoma cells | Exosomes | Show Studies |
| 11 | Mammary cancer-associated fibroblasts | Exosomes | Show Studies |
| 12 | Melanoma cells | Extracellular vesicles | Show Studies |
| 13 | Mesenchymal stem cells | Microvesicles Exosomes |
Show Studies |
| 14 | Monocytic leukemia cells | Exosomes | Show Studies |
| 15 | Normal mammary epithelial cells | Exosomes | Show Studies |
| 16 | Ovarian cancer cells | Extracellular vesicles Exosomes |
Show Studies |
| 17 | Pancreatic cancer cells | Exosomes | Show Studies |
| 18 | Pancreatic duct epithelial cells | Exosomes | Show Studies |
| 19 | Pluripotent stem cells | Exosomes | Show Studies |
| 20 | Prostate cancer cells | Extracellular vesicles | Show Studies |
| 21 | T lymphoblast | Apoptotic bodies | Show Studies |
| 22 | T lymphocytes | Exosomes | Show Studies |
| 23 | Urine | Exosomes/Membrane vesicles | Show Studies |



Gene description for DAZAP1