![]() |
![]() |
![]() |
![]() |
![]() | |
Gene name | RNA, U12 small nuclear |
Gene symbol | RNU12 |
Other names/aliases | CDAGS RNU12-1 RNU12L RNU12P SCAR33 dJ222E13.7 |
Species | Homo sapiens |
![]() |
Sample | Vesicle type |
![]() |
![]() |
![]() |
![]() |
![]() | |
Gene name | RNA, U12 small nuclear |
Gene symbol | RNU12 |
Other names/aliases | CDAGS RNU12-1 RNU12L RNU12P SCAR33 dJ222E13.7 |
Species | Homo sapiens |
![]() |
Sample | Vesicle type |