![]() |
![]() |
![]() |
Gene description for APEX2 | |
| Gene name | apurinic/apyrimidinic endodeoxyribonuclease 2 |
| Gene symbol | APEX2 |
| Other names/aliases | APE2 APEXL2 XTH2 ZGRF2 |
| Species | Homo sapiens |
Database cross references - APEX2 | |
| Vesiclepedia | VP_27301 |
| EV Quant | EVQuant_27301 |
| ExoCarta | ExoCarta_27301 |
| Entrez Gene | 27301 |
| HGNC | 17889 |
| MIM | 300773 |
APEX2 identified in extracellular vesicles derived from the following tissue/cell type | |
| Sample | Vesicle type | ||
| 1 | Cerebrospinal fluid | Extracellular vesicles | Show Studies |
| 2 | Colorectal cancer cells | Microvesicles | Show Studies |
| 3 | Glioblastoma cells | Microvesicles | Show Studies |
| 4 | Serum | Exosomes | Show Studies |
| 5 | Urine | Exosomes | Show Studies |



Gene description for APEX2