![]() |
![]() |
![]() |
![]() | |
Gene name | ubiquilin 1 |
Gene symbol | UBQLN1 |
Other names/aliases | - |
Species | Bos taurus |
![]() | |
Vesiclepedia | VP_282392 |
EV Quant | EVQuant_282392 |
ExoCarta | ExoCarta_282392 |
Entrez Gene | 282392 |
![]() |
Sample | Vesicle type | ||
1 | Bovine milk | Exosomes | Show Studies |
![]() |
![]() |
![]() |
![]() | |
Gene name | ubiquilin 1 |
Gene symbol | UBQLN1 |
Other names/aliases | - |
Species | Bos taurus |
![]() | |
Vesiclepedia | VP_282392 |
EV Quant | EVQuant_282392 |
ExoCarta | ExoCarta_282392 |
Entrez Gene | 282392 |
![]() |
Sample | Vesicle type | ||
1 | Bovine milk | Exosomes | Show Studies |