![]() |
![]() |
![]() |
Gene description for PGM2L1 | |
| Gene name | phosphoglucomutase 2 like 1 |
| Gene symbol | PGM2L1 |
| Other names/aliases | BM32A NEDHFS PMMLP |
| Species | Homo sapiens |
Database cross references - PGM2L1 | |
| Vesiclepedia | VP_283209 |
| EV Quant | EVQuant_283209 |
| ExoCarta | ExoCarta_283209 |
| Entrez Gene | 283209 |
| HGNC | 20898 |
| MIM | 611610 |
PGM2L1 identified in extracellular vesicles derived from the following tissue/cell type | |
| Sample | Vesicle type | ||
| 1 | Astrocytoma cells | Extracellular vesicles | Show Studies |
| 2 | Bone marrow mesenchymal stem cells | Exosomes | Show Studies |
| 3 | Brain cancer cells | Extracellular vesicles | Show Studies |
| 4 | Breast cancer cells | Extracellular vesicles | Show Studies |
| 5 | Colorectal cancer cells | Supermeres Microvesicles Extracellular vesicles Small extracellular vesicles Exomeres |
Show Studies |
| 6 | Endothelial cells | Microparticles | Show Studies |
| 7 | Gastric cancer cells | Small extracellular vesicles | Show Studies |
| 8 | Glioblastoma cells | Microvesicles | Show Studies |
| 9 | Kidney cancer cells | Extracellular vesicles | Show Studies |
| 10 | Leukemia cells | Extracellular vesicles | Show Studies |
| 11 | Lung cancer cells | Extracellular vesicles | Show Studies |
| 12 | Melanoma cells | Extracellular vesicles | Show Studies |
| 13 | Mesenchymal stem cells | Exosomes | Show Studies |
| 14 | Ovarian cancer cells | Exosomes Extracellular vesicles |
Show Studies |
| 15 | Prostate cancer cells | Extracellular vesicles | Show Studies |
| 16 | Serum | Exosomes | Show Studies |
| 17 | T lymphoblast | Apoptotic bodies | Show Studies |



Gene description for PGM2L1