Gene description for SLC9C2 | |
Gene name | solute carrier family 9 member C2 (putative) |
Gene symbol | SLC9C2 |
Other names/aliases | NHE11 SLC9A11 |
Species | Homo sapiens |
Database cross references - SLC9C2 | |
Vesiclepedia | VP_284525 |
EV Quant | EVQuant_284525 |
ExoCarta | ExoCarta_284525 |
Entrez Gene | 284525 |
HGNC | 28664 |
MIM | 620338 |
SLC9C2 identified in extracellular vesicles derived from the following tissue/cell type |
Sample | Vesicle type | ||
1 | Placental mesenchymal stem cells | Exosomes | Show Studies |