![]() |
![]() |
![]() |
Gene description for ANGPT2 | |
| Gene name | angiopoietin 2 |
| Gene symbol | ANGPT2 |
| Other names/aliases | AGPT2 ANG2 LMPHM10 |
| Species | Homo sapiens |
Database cross references - ANGPT2 | |
| Vesiclepedia | VP_285 |
| EV Quant | EVQuant_285 |
| ExoCarta | ExoCarta_285 |
| Entrez Gene | 285 |
| HGNC | 485 |
| MIM | 601922 |
ANGPT2 identified in extracellular vesicles derived from the following tissue/cell type | |
| Sample | Vesicle type | ||
| 1 | Plasma | Exosomes | Show Studies |



Gene description for ANGPT2