![]() |
![]() |
![]() |
Gene description for SLC9C1 | |
| Gene name | solute carrier family 9 member C1 |
| Gene symbol | SLC9C1 |
| Other names/aliases | NHE NHE-10 SLC9A10 sperm-NHE |
| Species | Homo sapiens |
Database cross references - SLC9C1 | |
| Vesiclepedia | VP_285335 |
| EV Quant | EVQuant_285335 |
| ExoCarta | ExoCarta_285335 |
| Entrez Gene | 285335 |
| HGNC | 31401 |
| MIM | 612738 |
SLC9C1 identified in extracellular vesicles derived from the following tissue/cell type | |
| Sample | Vesicle type | ||
| 1 | Mesenchymal stem cells | Microvesicles | Show Studies |



Gene description for SLC9C1