![]() |
![]() |
![]() |
![]() | |
Gene name | ankyrin 1, erythrocytic |
Gene symbol | ANK1 |
Other names/aliases | ANK SPH1 SPH2 |
Species | Homo sapiens |
![]() | |
Vesiclepedia | VP_286 |
ExoCarta | ExoCarta_286 |
Entrez Gene | 286 |
HGNC | 492 |
MIM | 612641 |
![]() |
Sample | Vesicle type | ||
1 | Bone marrow mesenchymal stem cells | Exosomes | Show Studies |
2 | Brain cancer cells | Extracellular vesicles | Show Studies |
3 | Breast cancer cells | Extracellular vesicles | Show Studies |
4 | Cerebrospinal fluid | Extracellular vesicles | Show Studies |
5 | Chondrocytes | Small extracellular vesicles | Show Studies |
6 | Colorectal cancer cells | Extracellular vesicles | Show Studies |
7 | Endothelial cells | Exosomes/Extracellular vesicles | Show Studies |
8 | Kidney cancer cells | Extracellular vesicles | Show Studies |
9 | Leukemia cells | Extracellular vesicles | Show Studies |
10 | Lung cancer cells | Extracellular vesicles | Show Studies |
11 | Malignant pleural effusions | Exosomes/Microvesicles/Ectosomes/Microparticles | Show Studies |
12 | Melanoma cells | Extracellular vesicles | Show Studies |
13 | Neutrophils | Microparticles | Show Studies |
14 | Ovarian cancer cells | Exosomes | Show Studies |
15 | Plasma | Exosomes Extracellular vesicles Microparticles |
Show Studies |
16 | Platelets | Microparticles | Show Studies |
17 | Red blood cells | Microvesicles/Nanovesicles | Show Studies |
18 | Serum | Exosomes | Show Studies |
19 | Umblical cord mesenchymal stem cells | Microvesicles | Show Studies |
20 | Urine | Exosomes/Microvesicles | Show Studies |