Gene description for HIPK2 | |
Gene name | homeodomain interacting protein kinase 2 |
Gene symbol | HIPK2 |
Other names/aliases | PRO0593 |
Species | Homo sapiens |
Database cross references - HIPK2 | |
Vesiclepedia | VP_28996 |
EV Quant | EVQuant_28996 |
ExoCarta | ExoCarta_28996 |
Entrez Gene | 28996 |
HGNC | 14402 |
MIM | 606868 |
HIPK2 identified in extracellular vesicles derived from the following tissue/cell type |
Sample | Vesicle type | ||
1 | Colorectal cancer cells | Microvesicles | Show Studies |
2 | Glioblastoma cells | Microvesicles | Show Studies |
3 | Serum | Exosomes | Show Studies |