![]() |
![]() |
![]() |
Gene description for GSTZ1 | |
| Gene name | glutathione S-transferase zeta 1 |
| Gene symbol | GSTZ1 |
| Other names/aliases | GSTZ1-1 MAAI MAAID MAI |
| Species | Homo sapiens |
Database cross references - GSTZ1 | |
| Vesiclepedia | VP_2954 |
| EV Quant | EVQuant_2954 |
| ExoCarta | ExoCarta_2954 |
| Entrez Gene | 2954 |
| HGNC | 4643 |
| MIM | 603758 |
GSTZ1 identified in extracellular vesicles derived from the following tissue/cell type | |
| Sample | Vesicle type | ||
| 1 | Bone marrow mesenchymal stem cells | Exosomes | Show Studies |
| 2 | Brain cancer cells | Extracellular vesicles | Show Studies |
| 3 | Breast cancer cells | Extracellular vesicles Supermeres |
Show Studies |
| 4 | Breast milk | Extracellular vesicles | Show Studies |
| 5 | Colorectal cancer cells | Microvesicles Extracellular vesicles |
Show Studies |
| 6 | Dendritic cells | Microvesicles Exosomes |
Show Studies |
| 7 | Glioblastoma cells | Microvesicles | Show Studies |
| 8 | Kidney cancer cells | Extracellular vesicles | Show Studies |
| 9 | Leukemia cells | Extracellular vesicles | Show Studies |
| 10 | Lung cancer cells | Extracellular vesicles | Show Studies |
| 11 | Melanoma cells | Extracellular vesicles | Show Studies |
| 12 | Mesenchymal stem cells | Microvesicles Exosomes |
Show Studies |
| 13 | Ovarian cancer cells | Extracellular vesicles | Show Studies |
| 14 | T lymphoblast | Apoptotic bodies | Show Studies |



Gene description for GSTZ1