![]() |
![]() |
![]() |
Gene description for GTF2F2 | |
| Gene name | general transcription factor IIF subunit 2 |
| Gene symbol | GTF2F2 |
| Other names/aliases | BTF4 RAP30 TF2F2 TFIIF |
| Species | Homo sapiens |
Database cross references - GTF2F2 | |
| Vesiclepedia | VP_2963 |
| EV Quant | EVQuant_2963 |
| ExoCarta | ExoCarta_2963 |
| Entrez Gene | 2963 |
| HGNC | 4653 |
| MIM | 189969 |
GTF2F2 identified in extracellular vesicles derived from the following tissue/cell type | |
| Sample | Vesicle type | ||
| 1 | Breast cancer cells | Exosomes | Show Studies |
| 2 | Colorectal cancer cells | Microvesicles | Show Studies |
| 3 | Embryonic kidney cells | Exosomes | Show Studies |
| 4 | Glioblastoma cells | Microvesicles | Show Studies |
| 5 | Pancreatic cancer cells | Exosomes | Show Studies |
| 6 | T lymphoblast | Apoptotic bodies | Show Studies |



Gene description for GTF2F2