Gene description for ZDHHC1 | |
Gene name | zinc finger DHHC-type containing 1 |
Gene symbol | ZDHHC1 |
Other names/aliases | C16orf1 DHHC-1 HSU90653 ZNF377 |
Species | Homo sapiens |
Database cross references - ZDHHC1 | |
Vesiclepedia | VP_29800 |
EV Quant | EVQuant_29800 |
ExoCarta | ExoCarta_29800 |
Entrez Gene | 29800 |
HGNC | 17916 |
ZDHHC1 identified in extracellular vesicles derived from the following tissue/cell type |
Sample | Vesicle type | ||
1 | Urine | Exosomes Exosomes/Membrane vesicles Extracellular vesicles |
Show Studies |