![]() |
![]() |
![]() |
![]() | |
Gene name | interleukin 19 |
Gene symbol | IL19 |
Other names/aliases | IL-10C MDA1 NG.1 ZMDA1 |
Species | Homo sapiens |
![]() | |
Vesiclepedia | VP_29949 |
EV Quant | EVQuant_29949 |
ExoCarta | ExoCarta_29949 |
Entrez Gene | 29949 |
HGNC | 5990 |
MIM | 605687 |
![]() |
Sample | Vesicle type | ||
1 | Bovine milk | Exosomes | Show Studies |
2 | Breast milk | Exosomes | Show Studies |
3 | Mesenchymal stem cells | Exosomes Microvesicles |
Show Studies |