![]() |
![]() |
![]() |
Gene description for GYS2 | |
| Gene name | glycogen synthase 2 |
| Gene symbol | GYS2 |
| Other names/aliases | - |
| Species | Homo sapiens |
Database cross references - GYS2 | |
| Vesiclepedia | VP_2998 |
| EV Quant | EVQuant_2998 |
| ExoCarta | ExoCarta_2998 |
| Entrez Gene | 2998 |
| HGNC | 4707 |
| MIM | 138571 |
GYS2 identified in extracellular vesicles derived from the following tissue/cell type | |
| Sample | Vesicle type | ||
| 1 | Bone marrow mesenchymal stem cells | Exosomes | Show Studies |
| 2 | Mesenchymal stem cells | Microvesicles | Show Studies |
| 3 | Ovarian cancer cells | Exosomes | Show Studies |
| 4 | Platelets | Microparticles | Show Studies |
| 5 | Squamous carcinoma cells | Exosomes | Show Studies |



Gene description for GYS2