![]() |
![]() |
![]() |
![]() | |
Gene name | histone cluster 1, H1t |
Gene symbol | HIST1H1T |
Other names/aliases | H1FT H1t dJ221C16.2 |
Species | Homo sapiens |
![]() | |
Vesiclepedia | VP_3010 |
ExoCarta | ExoCarta_3010 |
Entrez Gene | 3010 |
HGNC | 4720 |
MIM | 142712 |
![]() |
Sample | Vesicle type | ||
1 | Colorectal cancer cells | Exosomes Exosomes/Extracellular vesicles/Microvesicles Exosomes/Membrane vesicles |
Show Studies |
2 | Dendritic cells | Exosomes | Show Studies |
3 | Leukemia cells | Exosomes | Show Studies |
4 | Placenta choriocarcinoma cells | Exosomes | Show Studies |
5 | Platelets | Microparticles | Show Studies |
6 | Retinal pigment epithelial cells | Exosomes Small extracellular vesicles |
Show Studies |