Gene description for HAS2 | |
Gene name | hyaluronan synthase 2 |
Gene symbol | HAS2 |
Other names/aliases | - |
Species | Homo sapiens |
Database cross references - HAS2 | |
Vesiclepedia | VP_3037 |
EV Quant | EVQuant_3037 |
ExoCarta | ExoCarta_3037 |
Entrez Gene | 3037 |
HGNC | 4819 |
MIM | 601636 |
HAS2 identified in extracellular vesicles derived from the following tissue/cell type |
Sample | Vesicle type | ||
1 | Bone marrow mesenchymal stem cells | Exosomes | Show Studies |
2 | Brain cancer cells | Extracellular vesicles | Show Studies |
3 | Breast cancer cells | Extracellular vesicles | Show Studies |
4 | Colorectal cancer cells | Microvesicles Extracellular vesicles |
Show Studies |
5 | Kidney cancer cells | Extracellular vesicles | Show Studies |
6 | Leukemia cells | Extracellular vesicles | Show Studies |
7 | Lung cancer cells | Extracellular vesicles | Show Studies |
8 | Melanoma cells | Extracellular vesicles | Show Studies |
9 | Mesenchymal stem cells | Microvesicles Exosomes |
Show Studies |
10 | Ovarian cancer cells | Extracellular vesicles | Show Studies |