Gene description for HUNK | |
Gene name | hormonally up-regulated Neu-associated kinase |
Gene symbol | HUNK |
Other names/aliases | - |
Species | Homo sapiens |
Database cross references - HUNK | |
Vesiclepedia | VP_30811 |
EV Quant | EVQuant_30811 |
ExoCarta | ExoCarta_30811 |
Entrez Gene | 30811 |
HGNC | 13326 |
MIM | 606532 |
HUNK identified in extracellular vesicles derived from the following tissue/cell type |
Sample | Vesicle type | ||
1 | Breast milk | Extracellular vesicles | Show Studies |
2 | Serum | Exosomes | Show Studies |
3 | Urine | Exosomes/Microvesicles | Show Studies |