![]() |
![]() |
![]() |
Gene description for HK2 | |
| Gene name | hexokinase 2 |
| Gene symbol | HK2 |
| Other names/aliases | HKII HXK2 |
| Species | Homo sapiens |
Database cross references - HK2 | |
| Vesiclepedia | VP_3099 |
| EV Quant | EVQuant_3099 |
| ExoCarta | ExoCarta_3099 |
| Entrez Gene | 3099 |
| HGNC | 4923 |
| MIM | 601125 |
HK2 identified in extracellular vesicles derived from the following tissue/cell type | |
| Sample | Vesicle type | ||
| 1 | Bone marrow mesenchymal stem cells | Exosomes | Show Studies |
| 2 | Brain cancer cells | Extracellular vesicles | Show Studies |
| 3 | Breast cancer cells | Extracellular vesicles Supermeres |
Show Studies |
| 4 | Colorectal cancer cells | Microvesicles Extracellular vesicles Small extracellular vesicles Exomeres Supermeres Non-vesicular nanoparticles |
Show Studies |
| 5 | Dendritic cells | Microvesicles Exosomes |
Show Studies |
| 6 | Glioblastoma cells | Microvesicles | Show Studies |
| 7 | Kidney cancer cells | Extracellular vesicles | Show Studies |
| 8 | Leukemia cells | Extracellular vesicles | Show Studies |
| 9 | Lung cancer cells | Extracellular vesicles | Show Studies |
| 10 | Melanoma cells | Extracellular vesicles | Show Studies |
| 11 | Mesenchymal stem cells | Exosomes | Show Studies |
| 12 | Ovarian cancer cells | Extracellular vesicles | Show Studies |
| 13 | T cells | Exosomes | Show Studies |
| 14 | T lymphoblast | Apoptotic bodies | Show Studies |
| 15 | Urine | Exosomes/Membrane vesicles | Show Studies |



Gene description for HK2