![]() |
![]() |
![]() |
Gene description for Sidt2 | |
| Gene name | SID1 transmembrane family, member 2 |
| Gene symbol | Sidt2 |
| Other names/aliases | RGD1308311 |
| Species | Rattus norvegicus |
Database cross references - Sidt2 | |
| Vesiclepedia | VP_315617 |
| EV Quant | EVQuant_315617 |
| ExoCarta | ExoCarta_315617 |
| Entrez Gene | 315617 |
Sidt2 identified in extracellular vesicles derived from the following tissue/cell type | |
| Sample | Vesicle type | ||
| 1 | Reticulocytes | Exosomes | Show Studies |



Gene description for Sidt2