![]() |
![]() |
![]() |
![]() | |
Gene name | histone cluster 2, H2ab |
Gene symbol | HIST2H2AB |
Other names/aliases | - |
Species | Homo sapiens |
![]() | |
Vesiclepedia | VP_317772 |
ExoCarta | ExoCarta_317772 |
Entrez Gene | 317772 |
HGNC | 20508 |
![]() |
Sample | Vesicle type | ||
1 | Bone marrow mesenchymal stem cells | Exosomes | Show Studies |
2 | Brain cancer cells | Extracellular vesicles | Show Studies |
3 | Breast cancer cells | Extracellular vesicles | Show Studies |
4 | Chondrocytes | Small extracellular vesicles | Show Studies |
5 | Chronic lymphocytic leukemia cells | Exosomes | Show Studies |
6 | Colorectal cancer cells | Microvesicles Exosomes Exosomes/Extracellular vesicles/Microvesicles Exosomes/Membrane vesicles Extracellular vesicles |
Show Studies |
7 | Embryonic kidney cells | Exosomes | Show Studies |
8 | Epithelial cells | Exosomes | Show Studies |
9 | Glioblastoma cells | Microvesicles | Show Studies |
10 | Kidney cancer cells | Extracellular vesicles | Show Studies |
11 | Leukemia cells | Extracellular vesicles Exosomes |
Show Studies |
12 | Lung cancer cells | Extracellular vesicles | Show Studies |
13 | Melanoma cells | Extracellular vesicles | Show Studies |
14 | Mesenchymal stem cells | Exosomes | Show Studies |
15 | Ovarian cancer cells | Extracellular vesicles Exosomes |
Show Studies |
16 | Plasma | Exosomes | Show Studies |
17 | Prostate cancer cells | Exosomes | Show Studies |
18 | T cells | Microvesicles Exosomes |
Show Studies |
19 | Thymus | Exosomes | Show Studies |
20 | Urine | Exosomes/Membrane vesicles Exosomes/Microvesicles Exosomes |
Show Studies |