![]() |
![]() |
![]() |
![]() | |||||||||||||||||||||||||||||||||||||
Gene name | Basigin | ||||||||||||||||||||||||||||||||||||
Gene symbol | Bsg | ||||||||||||||||||||||||||||||||||||
Other names/aliases | 135/10 BcDNA:GH21853 CG31605 DmelCG31605 bsg gel l(2)06243 l(2)SH1217 l(2)SH2 1217 l(2)k06338 l(2)k09030 l(2)k13638 l(2)k14308 ms(2)08318 |
||||||||||||||||||||||||||||||||||||
Species | Drosophila melanogaster | ||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||
Vesiclepedia | VP_318841 | ||||||||||||||||||||||||||||||||||||
ExoCarta | ExoCarta_318841 | ||||||||||||||||||||||||||||||||||||
Entrez Gene | 318841 | ||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||
Drosophila S2 cells [Exosomes] More >>> |
23035643 ![]() |
||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||
|