![]() |
![]() |
![]() |
![]() | |
Gene name | serpin family A member 9 |
Gene symbol | SERPINA9 |
Other names/aliases | GCET1 SERPINA11 SERPINA11b |
Species | Homo sapiens |
![]() | |
Vesiclepedia | VP_327657 |
EV Quant | EVQuant_327657 |
ExoCarta | ExoCarta_327657 |
Entrez Gene | 327657 |
HGNC | 15995 |
MIM | 615677 |
![]() |
Sample | Vesicle type | ||
1 | Bone marrow mesenchymal stem cells | Exosomes | Show Studies |
2 | Monocytes | Microparticles | Show Studies |
3 | T cells | Exosomes | Show Studies |