![]() |
![]() |
![]() |
Gene description for ICAM2 | |
| Gene name | intercellular adhesion molecule 2 |
| Gene symbol | ICAM2 |
| Other names/aliases | CD102 |
| Species | Homo sapiens |
Database cross references - ICAM2 | |
| Vesiclepedia | VP_3384 |
| EV Quant | EVQuant_3384 |
| ExoCarta | ExoCarta_3384 |
| Entrez Gene | 3384 |
| HGNC | 5345 |
| MIM | 146630 |
ICAM2 identified in extracellular vesicles derived from the following tissue/cell type | |
| Sample | Vesicle type | ||
| 1 | Brain cancer cells | Extracellular vesicles | Show Studies |
| 2 | Breast cancer cells | Extracellular vesicles | Show Studies |
| 3 | Chronic lymphocytic leukemia cells | Exosomes | Show Studies |
| 4 | Colorectal cancer cells | Microvesicles Exosomes Extracellular vesicles |
Show Studies |
| 5 | Endothelial cells | Microparticles Membrane vesicles/Extracellular vesicles |
Show Studies |
| 6 | Kidney cancer cells | Extracellular vesicles | Show Studies |
| 7 | Leukemia cells | Extracellular vesicles | Show Studies |
| 8 | Lung cancer cells | Extracellular vesicles | Show Studies |
| 9 | Melanoma cells | Extracellular vesicles | Show Studies |
| 10 | Ovarian cancer cells | Extracellular vesicles | Show Studies |
| 11 | Plasma | Extracellular vesicles Microparticles |
Show Studies |
| 12 | Platelets | Microparticles | Show Studies |
| 13 | Prostate cancer cells | Extracellular vesicles | Show Studies |
| 14 | T cells | Microvesicles Exosomes Apoptotic bodies |
Show Studies |
| 15 | T lymphoblast | Apoptotic bodies | Show Studies |
| 16 | Urine | Exosomes/Membrane vesicles | Show Studies |



Gene description for ICAM2