Gene description for DUSP29 | |
Gene name | dual specificity phosphatase 29 |
Gene symbol | DUSP29 |
Other names/aliases | DUPD1 DUSP27 FMDSP |
Species | Homo sapiens |
Database cross references - DUSP29 | |
Vesiclepedia | VP_338599 |
EV Quant | EVQuant_338599 |
ExoCarta | ExoCarta_338599 |
Entrez Gene | 338599 |
HGNC | 23481 |
MIM | 618574 |
DUSP29 identified in extracellular vesicles derived from the following tissue/cell type |
Sample | Vesicle type | ||
1 | Mesenchymal stem cells | Microvesicles | Show Studies |
2 | Placental mesenchymal stem cells | Exosomes | Show Studies |