![]() |
![]() |
![]() |
Gene description for IHO1 | |
| Gene name | interactor of HORMAD1 1 |
| Gene symbol | IHO1 |
| Other names/aliases | CCDC36 CT74 LELA1 |
| Species | Homo sapiens |
Database cross references - IHO1 | |
| Vesiclepedia | VP_339834 |
| EV Quant | EVQuant_339834 |
| ExoCarta | ExoCarta_339834 |
| Entrez Gene | 339834 |
| HGNC | 27945 |
| MIM | 619190 |
IHO1 identified in extracellular vesicles derived from the following tissue/cell type | |
| Sample | Vesicle type | ||
| 1 | Urine | Exosomes/Microvesicles | Show Studies |



Gene description for IHO1