Gene description for SMCO2 | |
Gene name | single-pass membrane protein with coiled-coil domains 2 |
Gene symbol | SMCO2 |
Other names/aliases | C12orf70 |
Species | Homo sapiens |
Database cross references - SMCO2 | |
Vesiclepedia | VP_341346 |
EV Quant | EVQuant_341346 |
ExoCarta | ExoCarta_341346 |
Entrez Gene | 341346 |
HGNC | 34448 |
SMCO2 identified in extracellular vesicles derived from the following tissue/cell type |
Sample | Vesicle type | ||
1 | Chondrocytes | Small extracellular vesicles | Show Studies |
2 | Colorectal cancer cells | Microvesicles | Show Studies |