![]() |
![]() |
![]() |
Gene description for AlaRS | |
| Gene name | Alanyl-tRNA synthetase |
| Gene symbol | AlaRS |
| Other names/aliases | AARS ARS Aats-ala CG13391 DmelCG13391 alaS dAARS |
| Species | Drosophila melanogaster |
Database cross references - AlaRS | |
| Vesiclepedia | VP_34156 |
| EV Quant | EVQuant_34156 |
| ExoCarta | ExoCarta_34156 |
| Entrez Gene | 34156 |
AlaRS identified in extracellular vesicles derived from the following tissue/cell type | |
| Sample | Vesicle type | ||
| 1 | Drosophila S2 cells | Exosomes | Show Studies |



Gene description for AlaRS