![]() |
![]() |
![]() |
Gene description for ZFP57 | |
| Gene name | ZFP57 zinc finger protein |
| Gene symbol | ZFP57 |
| Other names/aliases | C6orf40 TNDM1 ZNF698 bA145L22 bA145L22.2 |
| Species | Homo sapiens |
Database cross references - ZFP57 | |
| Vesiclepedia | VP_346171 |
| EV Quant | EVQuant_346171 |
| ExoCarta | ExoCarta_346171 |
| Entrez Gene | 346171 |
| HGNC | 18791 |
| MIM | 612192 |
ZFP57 identified in extracellular vesicles derived from the following tissue/cell type | |
| Sample | Vesicle type | ||
| 1 | Urine | Exosomes/Microvesicles | Show Studies |



Gene description for ZFP57