![]() |
![]() |
![]() |
Gene description for SEPTIN14 | |
| Gene name | septin 14 |
| Gene symbol | SEPTIN14 |
| Other names/aliases | 41883 |
| Species | Homo sapiens |
Database cross references - SEPTIN14 | |
| Vesiclepedia | VP_346288 |
| EV Quant | EVQuant_346288 |
| ExoCarta | ExoCarta_346288 |
| Entrez Gene | 346288 |
| HGNC | 33280 |
| MIM | 612140 |
SEPTIN14 identified in extracellular vesicles derived from the following tissue/cell type | |
| Sample | Vesicle type | ||
| 1 | Fibroblasts | Extracellular vesicles | Show Studies |
| 2 | Glioblastoma cells | Microvesicles | Show Studies |
| 3 | Ovarian cancer cells | Exosomes | Show Studies |



Gene description for SEPTIN14