![]() |
![]() |
![]() |
Gene description for AsnRS | |
| Gene name | Asparaginyl-tRNA synthetase |
| Gene symbol | AsnRS |
| Other names/aliases | Aats-asn BcDNA:GH06451 CG10687 Ca DmelCG10687 NRS SN2-8 l(2)37Ca l(2)37Ca)E11 l(2)E11 |
| Species | Drosophila melanogaster |
Database cross references - AsnRS | |
| Vesiclepedia | VP_35194 |
| EV Quant | EVQuant_35194 |
| ExoCarta | ExoCarta_35194 |
| Entrez Gene | 35194 |
AsnRS identified in extracellular vesicles derived from the following tissue/cell type | |
| Sample | Vesicle type | ||
| 1 | Drosophila S2 cells | Exosomes | Show Studies |



Gene description for AsnRS