![]() |
![]() |
![]() |
Gene description for Inos | |
| Gene name | myo-inositol-1-phosphate synthase |
| Gene symbol | Inos |
| Other names/aliases | CG11143 DmelCG11143 INOS bs36h12.y1 |
| Species | Drosophila melanogaster |
Database cross references - Inos | |
| Vesiclepedia | VP_35671 |
| EV Quant | EVQuant_35671 |
| ExoCarta | ExoCarta_35671 |
| Entrez Gene | 35671 |
Inos identified in extracellular vesicles derived from the following tissue/cell type | |
| Sample | Vesicle type | ||
| 1 | Drosophila S2 cells | Exosomes | Show Studies |
| 2 | Drosophila wing imaginal Disc | Extracellular vesicles | Show Studies |
| 3 | Hematocytes | Microvesicles | Show Studies |



Gene description for Inos