![]() |
![]() |
![]() |
![]() | |
Gene name | interferon regulatory factor 3 |
Gene symbol | IRF3 |
Other names/aliases | IIAE7 |
Species | Homo sapiens |
![]() | |
Vesiclepedia | VP_3661 |
EV Quant | EVQuant_3661 |
ExoCarta | ExoCarta_3661 |
Entrez Gene | 3661 |
HGNC | 6118 |
MIM | 603734 |
![]() |
Sample | Vesicle type | ||
1 | Brain cancer cells | Extracellular vesicles | Show Studies |
2 | Breast cancer cells | Extracellular vesicles | Show Studies |
3 | Colorectal cancer cells | Microvesicles Extracellular vesicles |
Show Studies |
4 | Lung cancer cells | Extracellular vesicles | Show Studies |
5 | Melanoma cells | Extracellular vesicles | Show Studies |
6 | Ovarian cancer cells | Extracellular vesicles | Show Studies |
7 | T lymphoblast | Apoptotic bodies | Show Studies |