![]() |
![]() |
![]() |
Gene description for ITGB6 | |
| Gene name | integrin subunit beta 6 |
| Gene symbol | ITGB6 |
| Other names/aliases | AI1H |
| Species | Homo sapiens |
Database cross references - ITGB6 | |
| Vesiclepedia | VP_3694 |
| EV Quant | EVQuant_3694 |
| ExoCarta | ExoCarta_3694 |
| Entrez Gene | 3694 |
| HGNC | 6161 |
| MIM | 147558 |
ITGB6 identified in extracellular vesicles derived from the following tissue/cell type | |
| Sample | Vesicle type | ||
| 1 | Bone marrow mesenchymal stem cells | Exosomes | Show Studies |
| 2 | Brain cancer cells | Extracellular vesicles | Show Studies |
| 3 | Breast cancer cells | Extracellular vesicles | Show Studies |
| 4 | Colorectal cancer cells | Exosomes Exosomes/Extracellular vesicles/Microvesicles Extracellular vesicles Small extracellular vesicles |
Show Studies |
| 5 | Gastric cancer cells | Small extracellular vesicles | Show Studies |
| 6 | Kidney cancer cells | Extracellular vesicles | Show Studies |
| 7 | Leukemia cells | Extracellular vesicles | Show Studies |
| 8 | Melanoma cells | Extracellular vesicles | Show Studies |
| 9 | Ovarian cancer cells | Extracellular vesicles Exosomes |
Show Studies |
| 10 | Pancreatic cancer cells | Extracellular vesicles | Show Studies |
| 11 | Pancreatic duct epithelial cells | Extracellular vesicles | Show Studies |
| 12 | Plasma | Microparticles | Show Studies |
| 13 | Primary prostate stromal cells | Extracellular vesicles | Show Studies |
| 14 | Serum | Exosomes | Show Studies |



Gene description for ITGB6