![]() |
![]() |
![]() |
![]() | |
Gene name | JunD proto-oncogene, AP-1 transcription factor subunit |
Gene symbol | JUND |
Other names/aliases | AP-1 |
Species | Homo sapiens |
![]() | |
Vesiclepedia | VP_3727 |
EV Quant | EVQuant_3727 |
ExoCarta | ExoCarta_3727 |
Entrez Gene | 3727 |
HGNC | 6206 |
MIM | 165162 |
![]() |
Sample | Vesicle type | ||
1 | Colorectal cancer cells | Microvesicles | Show Studies |
2 | Glioblastoma cells | Microvesicles | Show Studies |
3 | Melanoma cells | Microvesicles | Show Studies |